Member | Committee Role | Members Voting Power | Representative Status | ACO Participant Name |
---|---|---|---|---|
Alfonso Ramirez, MD | Voting Member | 7.1428% | ACO Participant | Alfonso Ramirez, MD |
Bassem Elsawy, MD | Voting Member | 7.1428% | ACO Participant | Family Practice & Sports Medicine Center |
Brian Jones, MD | Voting Member & Chair | 7.1428% | ACO Participant | Methodist Medical Group |
Jim Scoggin | Voting Member | 7.1428% | ACO Participant | Methodist Health System |
John Myers, MD | Voting Member | 7.1428% | ACO Participant | Methodist Medical Group |
Luscious Williams | Voting Member | 7.1428% | Medicare Beneficiary Representative | Medicare Beneficiary Representative |
Martin Koonsman, MD | Voting Member | 7.1428% | Other Participant | Methodist Hospitals of Dallas |
Matt Muller, MD | Voting Member | 7.1428% | ACO Participant | Methodist Medical Group |
Michael Finch, MD | Voting Member | 7.1428% | ACO Participant | Progressive Internal Medicine |
Michael Marshall, MD | Voting Member | 7.1428% | ACO Participant |
Methodist Medical Group |
Nancy Georgekutty, MD | Voting Member | 7.1428% | ACO Participant |
Methodist Medical Group |
Rajasree Nair, MD | Voting Member | 7.1428% | ACO Participant |
Physicians of Southwest Dallas |
Samir Nangia, MD | Voting Member | 7.1428% | ACO Participant |
Methodist Hospitals of Dallas |
Shannon Huggins | Voting Member | 7.1428% | Other Participant |
Methodist Hospitals of Dallas |
Committee Name | Committee Leader Name and Position |
---|
Clinical Oversight Committee | Michael Marshall, MD, Chair |
Finance Committee | Shannon Huggins, MS, Chair |
Care Coordination | Peter Rappa, MD, Chair |
MOSI | Brian Jones, MD, Chair |
Shannon Huggins, MS |
ACO Executive |
Brian Jones, MD |
Medical Director |
Shannon Huggins, MS |
Compliance Officer |
Brian Jones, MD |
Quality Assurance/Improvement Officer |
*This list was last updated February 2022